US and Canada Tour

Roz and Stan's big trip for 2015


Mon 26-28 Aug 2015

Portland and Back to Sydney

A few rest days in Portland to clean up and pack the bikes and chill out before going back to Australia.

We've cycled over 6,300km (That's the equivalent of Sydney to Perth and half-way back again) and it's been really fun. Pity it is over. Until the next trip...

Stan's final 3 month beard-growth selfie video:

Total:6359km

We recreated the photo we took on the first day of the journey.

Photo from first day 1 June

Photo from last day 25 August

<<Previous

Roz and Stan

Touring in the US and Canada 2015

The story so far

Date From To Distance Moving Time Elevation Gain Total
Mon 1 Jun Portland Cascade Locks 82 km 5h21m 763m 82 km
Tue 2 Jun Cascade Locks Maryhill 102 km 5h31m 874m 184 km
Wed 3 Jun Maryhill Crow Butte 95 km 5h35m 480m 279 km
Thu 4 Jun Crow Butte Umatilla 51 km 3h7m 263m 330 km
Fri 5 Jun Umatilla Walla Walla 98 km 5h55m 515m 428 km
Sat 6 Jun Walla Walla Pomeroy 109 km 6h47m 1,019m 537 km
Sun 7 Jun Pomeroy Lewiston 56 km 3h32m 315m 593 km
Mon 8 Jun (R) Lewiston Lewiston 29 km - - 622 km
Tue 9 Jun Lewiston Kamiah 121 km 6h52m 323m 743 km
Wed 10 Jun Kamiah Wilderness Gateway Campground 93 km 5h24m 451m 836 km
Thu 11 Jun Wilderness Gateway Campground Lochsa Lodge, Powell 65 km 4h20m 450m 901 km
Fri 12 Jun Lochsa Lodge, Powell Missoula 99 km 5h37m 718m 1000 km
Sat 13 Jun (R) Missoula Missoula 6km - - 1006 km
Sun 14 Jun Missoula Sula 134km 7h35m 573m 1140 km
Mon 15 Jun Sula Jackson 94km 6h38m 1,186m 1234km
Tue 16 Jun Jackson Twin Bridges 122km 7h7m 724m 1356km
Wed 17 Jun Twin Bridges Ennis 74km 4h56m 767m 1430km
Thu 18 Jun Ennis West Yellowstone 117km 8h15m 970m 1547km
Fri 19 Jun (R) West Yellowstone West Yellowstone 0km - - 1547km
Sat 20 Jun West Yellowstone Norris 56km 3h46m 592m 1603km
Sun 21 Jun Norris Canyon Village 22km 1h38m 359m 1625km
Mon 22 Jun Canyon Village Grant Village 67km 4h4m 575m 1692km
Tue 23 Jun Grant Village Madison 68km 4h3m 815m 1760km
Wed 24 Jun Madison Mammoth Hot Springs 62km 3h48m 508m 1822km
Thu 25 Jun Mammoth Hot Springs Livingston 98km 5h39m 322m 1920km
Fri 26 Jun (R) Livingston Livingston 10km - - 1930km
Sat 27 Jun Livingston White Sulphur Springs 119km 6h39m 571m 2049km
Sun 28 Jun White Sulphur Springs Belt 123km 8h0m 1,086m 2172km
Mon 29 Jun Belt Great Falls 40km 2h17m 204m 2212km
Tue 30 Jun Great Falls Choteau 86km 5h54m 415m 2298km
Wed 1 Jul Choteau Browning 123km 8h54m 1,031m 2421km
Thu 2 Jul Browning West Glacier 114km 6h22m 905m 2535km
Fri 3 Jul West Glacier Avalanche Creek 30km 1h44m 198m 2565km
Sat 4 Jul Avalanche Creek St. Mary 57km 4h36m 1,087m 2622km
Sun 5 Jul St. Mary Waterton-Glacier Int. Peace Park 77km 4h52m 971m 2699km
Mon 6 Jul Waterton-Glacier Int. Peace Park Lundbreck 85km 4h41m 697m 2784km
Tue 7 Jul Lundbreck Longview 116km 7h6m 994m 2900km
Wed 8 Jul Longview Spring Hills RV park 120km 7h17m 997m 3020km
Thu 9 Jul Spring Hills RV park Caroline 113km 6h7m 731m 3133km
Fri 10 Jul Caroline Rocky Mountain House 51km 3h18m 250m 3184km
Sat 11 Jul (R) Rocky Mountain House Rocky Mountain House 5km - - 3189km
Sun 12 Jul Rocky Mountain House Drayton Valley 111km 6h17m 609m 3300km
Mon 13 Jul Drayton Valley Niton Junction 102km 5h36m 488m 3402km
Tue 14 Jul Niton Junction Hinton 136km 8h37m 799m 3538km
Wed 15 Jul Hinton Jasper 84km 5h41m 405m 3622km
Thu 16 Jul (R) Jasper Jasper 10km - - 3632km
Fri 17 Jul (R) Jasper Jasper 10km - - 3642km
Sat 18 Jul Jasper Jonas Creek 76km 5h36m 960m 3718km
Sun 19 Jul Jonas Creek Rampart Creek HI 65km 4h34m 779m 3783km
Mon 20 Jul Rampart Creek HI Lake Louise 96km 6h24m 1000m 3879km
Tue 21 Jul Lake Louise Banff 74km 4h37m 646m 3953km
Wed 22 Jul (R) Banff Banff 0km - - 3953km
Thu 23 Jul Banff Radium Hot Springs 145km 8h7m 1218m 4098km
Fri 24 Jul Radium Hot Springs Radium Hot Springs 7km - - 4105km
Sat 25 Jul Radium Hot Springs Skookumchuck 97km 5h24m 629m 4202km
Sun 26 Jul Skookumchuck Jaffray 83km 4h54m 504m 4285km
Mon 27 Jul Jaffray Eureka 72km 4h10m 420m 4357km
Tue 28 Jul Eureka Libby 113km 7h10m 831m 4470km
Wed 29 Jul Libby Clark Fork 110km 6h54m 737m 4580km
Thu 30 Jul Clark Fork Sandpoint 46km 3h0m 169m 4626km
Fri 31 Jul (R) Sandpoint Sagle 11km - - 4637km
Sat 1 Aug Sagle Ione 131km 7h14m 591m 4768m
Sun 2 Aug Ione Kettle Falls 89km 5h27m 657m 4857m
Mon 3 Aug Kettle Falls Republic 65km 5h26m 1,333m 4922m
Tue 4 Aug Republic Okanogan 120km 7h 56m 896m 5042m
Wed 5 Aug (R) Okanogan Okanogan 0km - - 5042km
Thu 6 Aug Okanogan Winthrop 83km 6h37m 1,298m 5125km
Fri 7 Aug Winthrop Diablo Lake 95km 6h56m 1,409m 5220km
Sat 8 Aug Diablo Lake Concrete 79km 5h2m 359m 5299km
Sun 9 Aug Concrete Anacortes 72km 4h59m 153m 5371km
Mon 10 Aug Anacortes Anacortes 21km - - 5392km
Tue 11 Aug Anacortes Anacortes 24km - - 5416km
Wed 12 Aug Anacortes Port Townsend 74km 4h49m 732m 5490km
Thu 13 Aug Port Townsend Port Angeles 78km 5h39m 673m 5568km
Fri 14 Aug Port Angeles Joyce 53km 3h38m 360m 5621km
Sat 15 Aug Joyce Clallam Bay 58km 4h1m 604m 5679km
Sun 16 Aug Clallam Bay Forks 47km 3h7m 390m 5726km
Mon 17 Aug Forks Kalaloch 60km 3h40m 364m 5786km
Tue 18 Aug Kalaloch Quinault 57km 3h32m 413m 5843km
Wed 19 Aug Quinault Ocean City 78km 4h42m 470m 5921km
Thu 20 Aug Ocean City Grayland 75km 4h22m 265m 5996km
Fri 21 Aug Grayland Cape Disappointment 125km 6h53m 576m 6121km
Sat 22 Aug (R) Cape Disappointment Cape Disappointment 10km - - 6131km
Sun 23 Aug Cape Disappointment Skamokawa 81km 4h48m 600m 6212km
Mon 24 Aug Skamokawa Scappoose 105km 5h57m 521m 6317km
Tue 25 Aug Scappoose Portland 42km 2h23m 199m 6359km
Wed 26 Aug Portland Portland 0km - -  
Thu 27 Aug Portland Portland 0km - -  
Fri 28 Aug Portland Sydney - - -